Sunday 4 September 2016

Adeboye

The 25 Highest Spending Clubs This Summer


Manchester City and Machester United was the highest spending club this summer followed by Juventus and Chelsea.

See the full list below:

25. SOUTHAMPTON | €52 million spent | Top three transfers: Sofiane Boufal from Lille (€19m); Pierre-Emile Hojbjerg from Bayern Munich (€15m); Nathan Redmond from Norwich City (€13m)

24. EVERTON | €53 million spent | Top three transfers: Yannick Bolasie from Crystal Palace (€30m); Ashley Williams from Swansea City (€14m); Idrissa Gueye from Aston Villa (€8.5m)

23. SIPG | €54 million spent | Top transfer: Hulk from Zenit St Petersburg (£46.1m)

22. WOLFSBURG | €55 million spent | Top three transfers: Jeffrey Bruma from PSV (€15m); Yannick Gerhardt from Koln (€13m); Mario Gomez from Fiorentina (€7m)

21. VILLARREAL | €58 million spent | Top three transfers: Roberto Soriano from Sampdoria (€13.5m); Nicola Sansone from Sassuolo (€13m); Denis Cheryshev from Real Madrid (€10m)

20. CRYSTAL PALACE | €61 million spent | Top three transfers: Christian Benteke from Liverpool (€32m); Andros Townsend from Newcastle United (€15m); James Tomkins from West Ham (€11.7m)

19. ASTON VILLA | €65 million spent | Top three transfers: Jonathan Kodjia from Bristol City (€17.5m); Ross McCormack from Fulham (€14m); James Chester from West Brom (€10.5m)

18. NEWCASTLE UNITED | €65 million spent | Top three transfers: Matt Ritchie from Bournemouth (€14m); Dwight Gayle from Crystal Palace (€11.7m); Grant Hanley from Blackburn Rovers (€6.5m)

17. WATFORD | €69 million spent | Top three transfers: Isaac Success from Granada (€15m); Stefano Okaka from Anderlecht (€11.7m); Daryl Janmaat from Newcastle United (€8.3m)

16. PARIS SAINT-GERMAIN | €72 million spent | Top three transfers: Grzegorz Krychowiak from Sevilla (€30m); Jese Rodriguez from Real Madrid (€25m); Giovani Lo Celso from Rosario (€10m)

15. BAYERN MUNICH | €73 million spent | Top two transfers: Mats Hummels from Borussia Dortmund (€38m); Renato Sanches from Benfica (€35m)

14. NAPOLI | €77 million spent | Top three transfers: Arkadiusz Milik from Ajax (€35m); Amadou Diawara from Bologna (€15m); Piotr Zielinski from Udinese (€10m)

13. ATLETICO MADRID | €80 million spent | Top three transfers: Kevin Gameiro from Sevilla (€32m); Nico Gaitan from Benfica (€25m); Sime Vrsaljko from Sassuolo (€16m)

12. LIVERPOOL | €80 million spent | Top three transfers: Sadio Mane from Southampton (€40m); Georginio Wijnaldum from Newcastle United (€29.4m); Loris Karius from Mainz (€5.5m)

11. TOTTENHAM | €82 million spent | Top three transfers: Moussa Sissoko from Newcastle United (€35m); Vincent Janssen from AZ (€22m); Victor Wanyama from Southampton (€13m)

10. INTER | €93 million spent | Top three transfers: Joao Mario from Sporting (€45m); Gabigol from Santos (€25m); Antonio Candreva from Lazio (€22m)

9. ROMA | €94 million spent | Top three transfers: Mohamed Salah from Chelsea (€19m); Gerson from Fluminense (€17m); Stephan El Shaarawy from AC Milan (€13m)

8. LEICESTER CITY | €96 million spent | Top three transfers: Islam Slimani from Sporting (€35m); Ahmed Musa from CSKA Moscow (€19m); Nampalys Mendy from Nice (€15m)

7. ARSENAL | €109 million spent | Top three transfers: Granit Xhaka from Gladbach (€41m); Shkodran Mustafi from Valencia (€40m); Lucas Perez from Deportivo La Coruna (€20m)

6. BORUSSIA DORTMUND | €120 million spent | Top three transfers: Andre Schurrle from Wolfsburg (€30m); Mario Gotze from Bayern Munich (€26m); Ousmane Dembele from Rennes (€15m)

5. BARCELONA | €123 million spent | Top three transfers: Andre Gomes from Valencia (€35m); Paco Alcacer from Valencia (€30m); Samuel Umtiti from Lyon (€25m)

4. CHELSEA | €149 million spent | Top three transfers: David Luiz from PSG (€45m); Michy Batshuayi from Marseille (€39m); N'Golo Kante from Leicester City (€37.5m)

3. JUVENTUS | €165 million spent | Top three transfers: Gonzalo Higuain from Napoli (€90m); Miralem Pjanic from Roma (€32m); Marko Pjaca from Dinamo Zagreb (€25m)

2. MANCHESTER UNITED | €170 million | Top three transfers: Paul Pogba from Juventus (€105m); Eric Bailly from Villarreal (€35m); Henrikh Mkhitaryan from Borussia Dortmund (€30m)

1. MANCHESTER CITY | €200 million spent | Top three transfers: John Stones from Everton (€56m); Leroy Sane from Schalke (€44m); Gabriel Jesus from Palmeiras (€32m)

Previous
Next Post
Adeboye

About Adeboye -

I am a trained journalist, reporter, social media expert, and blogger in Nigeria

Subscribe to this Blog via Email :